* could be changed to "Out-of-department" elective.
** 4 credits of the humanities/social science category consist of two required courses: a 3-credit required course in Architecture, Culture, and Society taught within the architecture department, but with sufficient social science content to meet the NAAB criteria for an elective with "other than architecture content;" and the 1-credit AA&P course, The World We Make.
| Current curriculum |
Proposals |
|
| First year, Fall term (18-19 cr.hrs.) |
First year, Fall term (18 cr.hrs.) |
| 6 | design 01 |
6 | design 01 |
| 3 | history 01 |
3 | history 01 |
| 2 | drawing 01 (freehand) |
2 | drawing 01 (freehand) |
| 3-4 | calculus |
3 | elective 01 |
| 1 | AAP 111 |
1 | AAP 111 |
| 3 | elective 01 (FWS or other) |
3 | elective 02 (FWS or other) |
|
First year, Spring term (17 cr.hrs.) |
First year, Spring term (17 cr.hrs.) |
| 6 | design 02 |
6 | design 02 |
| 3 | history 02 |
3 | history 02 |
| 2 | drawing 02 (projections: orthographic, etc.) |
2 | drawing 02 (projections: orthographic, etc.) |
| 3 | elective 02 |
3 | elective 03 |
| 3 | elective 03 (FWS or other) |
3 | elective 04 (FWS or other) |
|
| Second year, Fall term (17 cr.hrs.) |
Second year, Fall term (18 cr.hrs.) |
| 6 | design 03 |
6 | design 03 |
| 2 | analysis 01 |
3 | analysis 01 |
| 3 | bldg tech mat'l & methods |
3 | bldg tech mat'l & methods |
| 2 | drawing 03 (digital, including autocad) |
2 | drawing 03 (digital, including autocad) |
| 4 | structures 01 (concepts) |
4 | structures 01 (concepts) |
|
Second year, Spring term (17 cr.hrs.) |
Second year, Spring term (18 cr.hrs.) |
| 6 | design 04 |
6 | design 04 |
| 2 | analysis 02 |
3 | analysis 02 |
| 3 | structures 02 (elements) |
3 | structures 02 (elements) |
| 3 | environment 01 (site planning) |
3 | environment 01 (site planning) |
| 3 | elective 04 |
3 | elective 05 |
|
| Third year, Fall term (18 cr.hrs.) |
Third year, Fall term (18 cr.hrs.) |
| 6 | design 05 |
6 | design 05 |
| 3 | environment 02 (HVAC, thermal stuff) |
3 | environment 02 (HVAC, thermal stuff) |
| 3 | elective 05 |
3 | elective 06 |
| 3 | elective 06 |
3 | elective 07 |
| 3 | elective 07 |
3 | elective 08 |
|
Third year, Spring term (18 cr.hrs.) |
Third year, Spring term (18 cr.hrs.) |
| 6 | design 06 |
6 | design 06 (comprehensive design) |
| 3 | environment 03 (lighting, acoustics, comprehensive design) |
3 | environment 03 (lighting, acoustics) |
| 3 | structures 03 (systems) |
3 | structures 03 (systems) |
| 3 | arch as cultural system |
3 | elective 09 (arch as cultural system) |
| 3 | elective 08 |
3 | elective 10 |
|
| Fourth year, Fall term (18 cr.hrs.) |
Fourth year, Fall term (18 cr.hrs.) |
| 6 | design 07 |
6 | design 07 |
| 3 | elective 10 |
3 | elective 11 |
| 3 | elective 11 |
3 | elective 12 |
| 3 | elective 12 |
3 | elective 13 |
| 3 | elective 13 |
3 | elective 14 |
|
Fourth year, Spring term (18 cr.hrs.) |
Fourth year, Spring term (18 cr.hrs.) |
| 6 | design 08 |
6 | design 08 |
| 3 | pro prac (contracts, ethics, etc.) |
3 | pro prac (contracts, ethics, etc.) |
| 3 | elective 14 |
3 | elective 15 |
| 3 | elective 15 |
3 | elective 16 |
| 3 | elective 16 |
3 | elective 17 |
|
| Fifth year, Fall term (17 cr.hrs.) |
Fifth year, Fall term (17 cr.hrs.) |
| 6 | design 09 |
6 | design 09 |
| 2 | elective 17 (thesis proseminar) |
2 | thesis proseminar (510) |
| 3 | elective 18 |
3 | elective 18 |
| 3 | elective 19 |
3 | elective 19 |
| 3 | elective 20 |
3 | elective 20 |
|
Fifth year, Spring term (17 cr.hrs.) |
Fifth year, Spring term (18 cr.hrs.) |
| 8 | design 10 (thesis) |
6 | design 10 (thesis) |
| 3 | elective 20 |
3 | elective 21 |
| 3 | elective 21 |
3 | elective 22 |
| 3 | elective 22 |
3 | elective 23 |
| | |
3 | elective 24 |
|
| Total: 175-6 credit hours |
Total: 177 credit hours |